| Generator set Specifications | ||
| Output frequency | 50HZ | |
| Rated speed | 1500rpm | |
| Prime power | 350kva | |
| Standby power | 385kva | |
| Rated voltage | 400v | |
| Phase | 3 | |
| Engine model | TAD1241GE(TAD1343GE) | |
| Alternator model | HCI 444FS | |
| Fuel consumption of 100% load | 81.2 Litres/h | |
| Fuel consumption of 75% load | 61.8 Litres/h | |
| Voltage regulation rate | ≤±1% | |
| Random voltage variation | ≤±1% | |
| Frequency regulation rate | ≤±5% | |
| Random frequency variation | ≤±0.5% | |
| Engine Specifications | ||
| Engine model | TAD1241GE(TAD1343GE) | |
| Engine manufacturer | volvo | |
| Number of cylinders | 6 | |
| Cylinder arrangement | in-line | |
| Aspiration | Turbocharged | |
| Bore Stroke(mm mm) | 131×158 | |
| Displacement Ratio | 12.78 | |
| Compression Ratio | 18.1:1 | |
| Speed governor | Electrical | |
| Cooling system | Forced water cooling cycle | |
| Steady speed droop(%) | ≤±1% | |
| Total lubrication system capacity(L) | 36L | |
| Coolant capacity(L) | 44L | |
| Starter motor | DC24V | |
| Alternator | DC24V | |
| Alternator specifications | ||
| Rated frequency | 50HZ | |
| Rated speed | 1500rpm | |
| Alternator Model | HCI 444FS | |
| Rated output prime power | 375KVA | |
| Efficiency(%) | 0.851 | |
| Phase | 3 | |
| Rated voltage | 400V | |
| Exciter type | self excitation.brushless | |
| Power factor | 0.8 | |
| Voltage adjust range | ≥5% | |
| Voltage regulation NL-FL | ≤±1% | |
| Insulation grade | H | |
| Protection grade | IP23 | |
| Optional | ||
| Optional Alternator brand | Marathon | Walter |
| Optional Alternator model | MP-375-H | |
| Exciter type | Self - excited | Self - excited |
| Rated output prime power | 375KVA | 375KVA |
Volvo engine Diesel Generator Recommend Power, please click on the following power.
50HZ Volvo engine Diesel Generator
| 85kva | 100kva | 130kva | 150kva | 180kva | 200kva | 250kva |
| 300kva | 350kva | 400kva | 450kva | 500kva | 550kva | 600kva |
60HZ Volvo engine Diesel Generator
| 80kva | 100kva | 130kva | 150kva | 200kva | 250kva | 350kva |
| 400kva | 450kva | 500kva | 600kva | 650kva |